“We visit coffs quite often but our first experience at latitude. Was a cold night but felt warm and inviting inside. Wine was lovely and the food was devine. Worth every penny.”
On Tap |
Pint | ½ |
Coopers Pale Ale | 11 | 6.0 |
Cooper XPA | 12 | 6.5 |
Sapporo Larger | 7.50 (375ml) | |
Thatchers Apple Cider | 11 | 5.5 |
Coopers Session Ale | 11 | 6.0 |
Coopers Mild Ale 3.5% | 10 | 5.5 |
Cider |
BT | |
Agave, Ginger Cider, Sydney Brewery | 8.5 | |
By the Bottle |
BT | |
Coopers Dark | 8.5 | |
Carlton Dry | 7.5 | |
Burleigh Big Head (no carbohydrate) | 7.5 | |
Lord Nelson Brewery Three Sheets Pale Ale | 9.0 | |
Mountain Goat, Organic Steam Ale | 9.0 | |
Peroni, Italy | 8.5 | |
Single Fin, Gage Roads Brewing Co. Summer Ale | 8.5 | |
Corona, Mexico | 8.5 | |
Peroni Leggera 3.5% | 7.5 | |
Coopers Light 2.9% | 5.5 | |
Heineken Zero (0% alcohol) | 5.5 | |
Please see blackboard for specials | ||
“We visit coffs quite often but our first experience at latitude. Was a cold night but felt warm and inviting inside. Wine was lovely and the food was devine. Worth every penny.”